Fri Jul 17 13:52:58 1998 from voice.comet.columbia.edu(128.59.68.62)
Fri Jul 17 21:45:50 1998 from gatekeeper-w.mitre.org(128.29.4.1)
Tue Jul 21 15:42:34 1998 from violins.comet.columbia.edu(128.59.68.57)
Tue Jul 28 20:52:19 1998 from ecarh29c.nortel.ca(192.58.194.69)
Wed Jul 29 19:23:15 1998 from 100max2.ka.net(207.51.90.100)
Wed Jul 29 21:00:57 1998 from pvme43.cs.tamu.edu(128.194.136.74)
Thu Jul 30 00:03:14 1998 from etna.ee.washington.edu(128.95.205.146)
Thu Jul 30 00:57:56 1998 from panorama.nus.edu.sg(137.132.124.30)
Thu Jul 30 01:58:16 1998 from 203.93.69.201(203.93.69.201)
Thu Jul 30 05:58:29 1998 from outpx.ccl.itri.org.tw(210.192.12.200)
Thu Jul 30 06:06:13 1998 from mobinet.u-strasbg.fr(130.79.75.88)
Thu Jul 30 07:09:14 1998 from chaos.seri.re.kr(134.75.97.210)
Thu Jul 30 09:47:24 1998 from frodi.iist.unu.edu(192.203.232.69)
Thu Jul 30 11:34:51 1998 from frodi.iist.unu.edu(192.203.232.69)
Thu Jul 30 12:52:39 1998 from host98.syscom-inc.com(208.222.216.98)
Thu Jul 30 15:17:57 1998 from na100.alcatel.fr(194.133.58.100)
Thu Jul 30 19:37:50 1998 from gatekeeper-w.mitre.org(128.29.4.1)
Fri Jul 31 00:44:46 1998 from seednetpx5.itri.org.tw(210.68.176.6)
Fri Jul 31 02:05:08 1998 from frodi.iist.unu.edu(192.203.232.69)
Fri Jul 31 02:05:18 1998 from max-tnt-50.digital.net(208.14.41.50)
Fri Jul 31 05:42:37 1998 from outpx.ccl.itri.org.tw(210.192.12.200)
Fri Jul 31 06:58:55 1998 from frodi.iist.unu.edu(192.203.232.69)
Fri Jul 31 10:49:58 1998 from frodi.iist.unu.edu(192.203.232.69)
Fri Jul 31 13:31:21 1998 from 192.152.140.4(192.152.140.4)
Fri Jul 31 14:41:32 1998 from fire.ittnj.com(207.87.62.67)
Fri Jul 31 14:46:48 1998 from da-hawks.tycho.ncsc.mil(144.51.3.15)
Fri Jul 31 15:10:57 1998 from tamtam.xbind.com(128.59.67.41)
Fri Jul 31 15:21:37 1998 from tamtam.xbind.com(128.59.67.41)
Fri Jul 31 15:39:25 1998 from ftsu15.ee.tu-berlin.de(130.149.49.164)
Fri Jul 31 16:36:31 1998 from banff.genie.uottawa.ca(137.122.20.187)
Fri Jul 31 16:47:12 1998 from sweetpea.comet.columbia.edu(128.59.68.61)
Fri Jul 31 17:45:53 1998 from circe.networkcs.com(137.66.176.21)
Fri Jul 31 20:59:51 1998 from cymbal.comet.columbia.edu(128.59.68.64)
Fri Jul 31 21:21:50 1998 from jasper.genie.uottawa.ca(137.122.20.143)
Fri Jul 31 21:48:16 1998 from cymbal.comet.columbia.edu(128.59.68.64)
Fri Jul 31 23:14:39 1998 from slip129-37-126-140.ca.us.ibm.net(129.37.126.140)
Sat Aug  1 00:07:07 1998 from drum.comet.columbia.edu(128.59.68.94)
Sat Aug  1 02:02:39 1998 from 166.111.64.71(166.111.64.71)
Sat Aug  1 08:21:14 1998 from orion.comet.columbia.edu(128.59.68.28)
Sat Aug  1 15:26:28 1998 from webgate0.mot.com(129.188.33.200)
Sat Aug  1 16:29:22 1998 from 208.206.8.147(208.206.8.147)
Sat Aug  1 19:39:07 1998 from cymbal.comet.columbia.edu(128.59.68.64)
Sat Aug  1 19:58:01 1998 from orion.comet.columbia.edu(128.59.68.28)
Sun Aug  2 03:36:18 1998 from chaos.seri.re.kr(134.75.97.210)
Mon Aug  3 00:48:41 1998 from news.ntu.edu.sg(155.69.1.44)
Mon Aug  3 04:02:33 1998 from jemin.kotel.co.kr(147.6.22.154)
Mon Aug  3 07:46:50 1998 from pc-to.ftrc.fujitsu.co.uk(193.32.0.13)
Mon Aug  3 08:54:11 1998 from inftx1.it.chalmers.se(129.16.26.45)
Mon Aug  3 09:25:18 1998 from inftx1.it.chalmers.se(129.16.26.45)
Mon Aug  3 09:53:44 1998 from bowerbird.cc.uq.edu.au(130.102.2.60)
Mon Aug  3 09:54:11 1998 from bowerbird.cc.uq.edu.au(130.102.2.60)
Mon Aug  3 10:03:43 1998 from inftsd.it.chalmers.se(129.16.26.50)
Mon Aug  3 11:16:31 1998 from porsas.cs.helsinki.fi(128.214.48.123)
Mon Aug  3 13:55:32 1998 from a602.comcat.com(209.116.188.102)
Mon Aug  3 16:04:50 1998 from sweetpea.comet.columbia.edu(128.59.68.61)
Tue Aug  4 08:13:34 1998 from lc80.inf.tu-dresden.de(141.76.40.44)
Tue Aug  4 13:40:37 1998 from carter-e0.ee.surrey.ac.uk(131.227.86.16)
Tue Aug  4 16:24:33 1998 from 206.14.97.194(206.14.97.194)
Tue Aug  4 20:20:57 1998 from tesla.comm.utoronto.ca(128.100.11.56)
Tue Aug  4 23:21:50 1998 from poisson.comm.utoronto.ca(128.100.11.4)
Wed Aug  5 02:24:29 1998 from riemann.comm.utoronto.ca(128.100.11.18)
Wed Aug  5 13:19:06 1998 from gis.shl.com(209.47.203.200)
Wed Aug  5 15:14:00 1998 from gatekeeper-w.mitre.org(128.29.4.1)
Wed Aug  5 17:48:29 1998 from dhcp041-221.bbn.com(128.89.41.221)
Thu Aug  6 13:19:31 1998 from eeproxy.technion.ac.il(132.68.48.7)
Thu Aug  6 14:31:38 1998 from onix.ugf.br(200.255.97.76)
Thu Aug  6 18:32:45 1998 from webgate0.mot.com(129.188.33.200)
Thu Aug  6 18:34:11 1998 from webgate0.mot.com(129.188.33.200)
Thu Aug  6 21:06:00 1998 from banff.genie.uottawa.ca(137.122.20.187)
Thu Aug  6 21:40:05 1998 from banff.genie.uottawa.ca(137.122.20.187)
Fri Aug  7 18:53:08 1998 from webgate0.mot.com(129.188.33.200)
Sat Aug  8 09:34:46 1998 from 202.41.85.5(202.41.85.5)
Sun Aug  9 23:07:18 1998 from gin.cs.columbia.edu(128.59.19.10)
Mon Aug 10 06:50:24 1998 from tyo108.gate.nec.co.jp(202.247.6.8)
Tue Aug 11 11:54:35 1998 from 200.255.97.76(200.255.97.76)
Tue Aug 11 14:53:58 1998 from 192.135.215.34(192.135.215.34)
Tue Aug 11 16:20:58 1998 from 209.31.4.72(209.31.4.72)
Tue Aug 11 18:23:14 1998 from internet-gw1.hea.com(199.97.2.3)
Thu Aug 13 00:07:06 1998 from tyo117.gate.nec.co.jp(202.247.6.17)
Thu Aug 13 00:20:10 1998 from tyo106.gate.nec.co.jp(202.32.8.10)
Thu Aug 13 23:47:54 1998 from ecarh29c.nortel.ca(192.58.194.69)
Sat Aug 15 20:14:47 1998 from cymbal.comet.columbia.edu(128.59.68.64)
Tue Aug 18 19:06:23 1998 from orion.comet.columbia.edu(128.59.68.28)
Wed Aug 19 06:15:40 1998 from linux.kcg.gov.tw(203.69.30.1)
Wed Aug 19 06:58:01 1998 from linux.kcg.gov.tw(203.69.30.1)
Wed Aug 19 07:01:51 1998 from 202.184.37.93(202.184.37.93)
Wed Aug 19 10:11:59 1998 from 202.184.37.93(202.184.37.93)
Thu Aug 20 08:15:17 1998 from leon.intranet.gr(146.124.14.250)
Fri Aug 21 01:01:30 1998 from 202.184.37.93(202.184.37.93)
Fri Aug 21 04:00:41 1998 from 202.184.18.100(202.184.18.100)
Fri Aug 21 12:40:26 1998 from 207.51.60.28(207.51.60.28)
Sun Aug 23 23:50:45 1998 from 202.184.37.93(202.184.37.93)
Mon Aug 24 08:06:32 1998 from peso.ntu.edu.sg(155.69.4.53)
Tue Aug 25 11:44:23 1998 from tcpc-72.si.sintef.no(128.39.215.72)
Wed Aug 26 14:31:02 1998 from aji.cam-orl.co.uk(158.124.64.58)
Mon Aug 31 10:10:09 1998 from 202.30.108.165(202.30.108.165)
Mon Aug 31 12:31:22 1998 from ustsu68-nc2.ust.hk(202.40.139.33)
Tue Sep  1 23:43:42 1998 from dialup-5-15.cc.columbia.edu(128.59.47.35)
Wed Sep  2 04:59:33 1998 from 201-189-216.ipt.aol.com(152.201.189.216)
Thu Sep  3 06:04:41 1998 from ppp-225-035.usc.edu(128.125.225.35)
Thu Sep  3 22:39:24 1998 from 202.102.24.114(202.102.24.114)
Mon Sep  7 15:17:01 1998 from infosun-fd.rus.uni-stuttgart.de(129.69.18.18)
Mon Sep  7 15:26:00 1998 from orion.comet.columbia.edu(128.59.68.28)
Fri Sep 11 08:38:03 1998 from www.ecs.com.tw(203.66.106.246)
Fri Sep 11 22:44:09 1998 from 206.20.20.229(206.20.20.229)
Sat Sep 12 11:44:58 1998 from 203.230.253.122(203.230.253.122)
Mon Sep 14 00:31:41 1998 from drum.comet.columbia.edu(128.59.68.94)
Mon Sep 14 08:32:40 1998 from miraculix.informatik.uni-ulm.de(134.60.77.82)
Mon Sep 14 21:30:53 1998 from accordion.comet.columbia.edu(128.59.68.73)
Wed Sep 16 18:54:37 1998 from 134.74.60.13(134.74.60.13)
Fri Sep 18 02:45:50 1998 from proxy.ccu.edu.tw(163.28.96.10)
Fri Sep 18 05:40:34 1998 from cwins3.wpi.edu(130.215.16.212)
Fri Sep 18 08:32:27 1998 from www.ecs.com.tw(203.66.106.246)
Fri Sep 18 21:10:09 1998 from 134.74.60.12(134.74.60.12)
Fri Sep 18 21:28:24 1998 from 134.74.16.223(134.74.16.223)
Sun Sep 20 12:00:30 1998 from 202.54.100.150(202.54.100.150)
Mon Sep 21 08:26:03 1998 from nsc.nsc.gov.tw(192.192.15.134)
Tue Sep 22 04:04:56 1998 from voice.comet.columbia.edu(128.59.68.62)
Wed Sep 23 11:45:20 1998 from ibrf-88-56.tm.net.my(202.188.88.56)
Fri Sep 25 23:58:11 1998 from 203.253.25.89(203.253.25.89)
Sat Sep 26 00:50:40 1998 from ktpcs6.kotel.co.kr(147.6.11.104)
Mon Sep 28 00:58:09 1998 from 202.31.173.205(202.31.173.205)
Mon Sep 28 07:19:47 1998 from orion.comet.columbia.edu(128.59.68.28)
Tue Sep 29 22:35:20 1998 from cymbal.comet.columbia.edu(128.59.68.64)
Wed Sep 30 01:11:55 1998 from cymbal.comet.columbia.edu(128.59.68.64)
Thu Oct  1 07:51:51 1998 from 210.122.58.100(210.122.58.100)
Thu Oct  1 07:54:06 1998 from 210.122.58.100(210.122.58.100)
Tue Oct  6 03:06:48 1998 from cymbal.comet.columbia.edu(128.59.68.64)
Tue Oct  6 14:15:34 1998 from t-15.das.mcgill.ca(198.168.183.215)
Wed Oct  7 18:47:49 1998 from ecarh800.nortel.com(192.58.194.87)
Wed Oct  7 23:11:06 1998 from bongo.comet.columbia.edu(128.59.68.75)
Wed Oct  7 23:19:32 1998 from bongo.comet.columbia.edu(128.59.68.75)
Thu Oct  8 11:40:34 1998 from i212.asd.euronet.nl(194.134.12.144)
Fri Oct  9 14:12:39 1998 from ecarh800.nortel.com(192.58.194.87)
Fri Oct  9 18:37:55 1998 from 203.241.128.250(203.241.128.250)
Fri Oct  9 19:00:20 1998 from 203.241.128.250(203.241.128.250)
Sun Oct 11 10:27:13 1998 from 166.104.90.159(166.104.90.159)
Tue Oct 13 07:55:42 1998 from s10a1417.ibm.com.sg(203.127.203.3)
Thu Oct 15 09:30:03 1998 from 202.103.111.54(202.103.111.54)
Thu Oct 15 13:09:58 1998 from pc-143b.hig.no(128.39.140.143)
Thu Oct 15 14:41:22 1998 from proxy3.cityu.edu.hk(144.214.5.229)
Fri Oct 16 11:01:39 1998 from yamato.ccrle.nec.de(195.37.70.1)
Tue Oct 20 08:50:29 1998 from 210.115.109.75(210.115.109.75)
Wed Oct 21 09:05:38 1998 from orion.comet.columbia.edu(128.59.68.28)
Fri Oct 23 01:31:03 1998 from voice.comet.columbia.edu(128.59.68.62)
Mon Oct 26 05:04:57 1998 from 210.103.218.16(210.103.218.16)
Mon Oct 26 08:54:42 1998 from 196.12.38.164(196.12.38.164)
Mon Oct 26 18:24:11 1998 from ecarh800.nortel.com(192.58.194.87)
Mon Oct 26 21:25:04 1998 from qrchh000.nortel.com(192.135.215.34)
Thu Oct 29 06:36:10 1998 from sji-ca9-27.ix.netcom.com(209.109.236.27)
Thu Oct 29 07:59:47 1998 from 166.104.90.159(166.104.90.159)
Sat Oct 31 06:38:42 1998 from proxy1-bdg.telkom.net.id(202.134.0.20)
Sat Oct 31 06:41:00 1998 from proxy1-bdg.telkom.net.id(202.134.0.20)
Tue Nov  3 06:15:50 1998 from air.flip.mag.keio.ac.jp(133.27.238.4)
Tue Nov  3 06:42:30 1998 from air.flip.mag.keio.ac.jp(133.27.238.4)
Tue Nov  3 06:52:21 1998 from air.flip.mag.keio.ac.jp(133.27.238.4)
Tue Nov  3 17:05:46 1998 from venuv2.neta.com(206.67.187.83)
Tue Nov  3 21:05:58 1998 from theodore.ececs.uc.edu(129.137.10.53)
Wed Nov  4 10:45:20 1998 from drum.comet.columbia.edu(128.59.68.94)
Thu Nov  5 03:19:44 1998 from mcrras1.genie.uottawa.ca(137.122.109.120)
Fri Nov  6 07:37:56 1998 from 166.104.90.159(166.104.90.159)
Sat Nov  7 00:54:11 1998 from 166.104.90.159(166.104.90.159)
Sat Nov  7 05:52:50 1998 from mnlab.hanyang.ac.kr(166.104.90.157)
Tue Nov 10 19:06:24 1998 from carter-e0.ee.surrey.ac.uk(131.227.86.16)
Tue Nov 10 23:31:19 1998 from muddhp63.cc.columbia.edu(128.59.34.173)
Thu Nov 12 00:39:36 1998 from dialup-22-3.cc.columbia.edu(128.59.47.87)
Thu Nov 12 05:15:04 1998 from ts9port55.port.net(207.38.252.55)
Thu Nov 12 19:25:56 1998 from 134.74.60.12(134.74.60.12)
Thu Nov 12 20:42:23 1998 from 134.74.60.12(134.74.60.12)
Thu Nov 12 20:53:03 1998 from muddhp55.cc.columbia.edu(128.59.34.165)
Fri Nov 13 22:11:41 1998 from grids2-cs.cs.unc.edu(152.2.130.178)
Sat Nov 14 03:47:45 1998 from yoho.genie.uottawa.ca(137.122.20.188)
Mon Nov 16 09:01:25 1998 from carter-e0.ee.surrey.ac.uk(131.227.86.16)
Mon Nov 16 17:19:19 1998 from carter-e0.ee.surrey.ac.uk(131.227.86.16)
Mon Nov 16 18:11:12 1998 from ecarh800.nortel.com(192.58.194.87)
Mon Nov 16 21:22:28 1998 from tower.iprg.nokia.com(205.226.1.139)
Tue Nov 17 00:09:03 1998 from 208.138.19.228(208.138.19.228)
Tue Nov 17 00:54:05 1998 from p13_83.kyungpook.ac.kr(155.230.13.83)
Tue Nov 17 23:16:41 1998 from muddhp37.cc.columbia.edu(128.59.34.47)
Thu Nov 19 07:13:55 1998 from wpo.telstra.com.au(192.148.160.12)
Thu Nov 19 22:11:11 1998 from 202.54.51.151(202.54.51.151)
Mon Nov 23 04:14:35 1998 from 206.20.20.229(206.20.20.229)
Mon Nov 23 09:51:41 1998 from 199.203.141.146(199.203.141.146)
Wed Nov 25 07:06:31 1998 from panorama.nus.edu.sg(137.132.124.30)
Fri Nov 27 04:07:15 1998 from panorama2.nus.edu.sg(137.132.5.33)
Fri Nov 27 10:44:04 1998 from news.ntu.edu.sg(155.69.1.44)
Fri Nov 27 12:56:57 1998 from libedc.student2.ul.ie(136.201.131.223)
Mon Nov 30 21:06:07 1998 from 195.50.226.226(195.50.226.226)
Fri Dec  4 13:22:54 1998 from mun-c45-044-vty226.as.wcom.net(195.232.54.226)
Sun Dec  6 21:53:22 1998 from accordion.comet.columbia.edu(128.59.68.73)
Sun Dec  6 21:54:45 1998 from argo.comet.columbia.edu(128.59.68.36)
Wed Dec  9 17:35:28 1998 from aus-tx12-47.ix.netcom.com(207.93.33.175)
Thu Dec 10 00:16:32 1998 from 204.235.81.229(204.235.81.229)
Sat Dec 12 14:06:17 1998 from 202.112.9.17(202.112.9.17)
Tue Dec 15 16:23:18 1998 from 202.54.56.146(202.54.56.146)
Thu Dec 17 12:12:36 1998 from synergy.nus.edu.sg(137.132.124.32)
Sat Dec 19 07:00:48 1998 from micro7.ee.columbia.edu(128.59.72.91)
Mon Dec 21 12:48:38 1998 from proxy5.inter.net.il(205.164.141.37)
Thu Dec 24 08:26:37 1998 from jura.ens-lyon.fr(140.77.11.192)
Sat Dec 26 22:51:33 1998 from ise95.eng.ohio-state.edu(140.254.6.95)
Wed Dec 30 07:14:49 1998 from csl2su27.cs.ust.hk(143.89.42.91)
Wed Dec 30 07:45:32 1998 from ustsu54-nc2.ust.hk(202.40.139.35)
Wed Dec 30 11:24:45 1998 from s04.austin.ibm.com(192.35.232.22)
Mon Jan  4 07:31:38 1999 from rdsi50.mad.servicom.es(194.106.5.50)
Mon Jan  4 10:18:18 1999 from pumpkin.cam-orl.co.uk(158.124.64.14)
Mon Jan  4 14:02:29 1999 from charybdis.uct.ac.za(137.158.128.16)
Tue Jan  5 05:42:13 1999 from cache4.kornet.nm.kr(168.126.72.29)
Tue Jan  5 05:49:01 1999 from cache4.kornet.nm.kr(168.126.72.29)
Tue Jan  5 05:59:14 1999 from cache4.kornet.nm.kr(168.126.72.29)
Tue Jan  5 06:02:10 1999 from cache4.kornet.nm.kr(168.126.72.29)
Thu Jan  7 04:49:46 1999 from tok-ca8-20.ix.netcom.com(206.217.149.148)
Fri Jan  8 01:37:58 1999 from cvn3.comet.columbia.edu(128.59.68.102)
Sat Jan  9 09:42:42 1999 from banjo.cs.iitm.ernet.in(202.141.24.2)
Mon Jan 11 11:21:51 1999 from ns.nokia.com(131.228.20.19)
Tue Jan 12 13:09:55 1999 from web-cache.ujf-grenoble.fr(193.54.233.229)
Wed Jan 13 12:25:12 1999 from charybdis.uct.ac.za(137.158.128.16)
Thu Jan 14 03:19:57 1999 from dialin149.montreal.globalserve.net(209.167.12.150)
Thu Jan 14 18:13:26 1999 from ns.nokia.com(131.228.20.19)
Thu Jan 14 18:36:55 1999 from ns.nokia.com(131.228.20.19)
Fri Jan 15 07:15:24 1999 from squid.spin.it(147.123.1.111)
Fri Jan 15 21:53:00 1999 from infpsgw1.abnamrona.com(205.183.46.130)
Sat Jan 16 12:43:29 1999 from 209.19.85.35(209.19.85.35)
Mon Jan 18 08:48:15 1999 from babich.univ.trieste.it(140.105.50.75)
Mon Jan 18 20:58:37 1999 from webgate0.mot.com(129.188.33.200)
Wed Jan 20 11:54:48 1999 from 209.19.85.35(209.19.85.35)
Wed Jan 20 17:01:15 1999 from ns2.inescn.pt(194.117.24.1)
Wed Jan 20 17:34:25 1999 from webgate0.mot.com(129.188.33.200)
Thu Jan 21 12:20:37 1999 from bart.inescn.pt(192.35.246.9)
Fri Jan 22 10:52:14 1999 from oscar.broadcom.ie(192.107.110.20)
Wed Jan 27 10:31:45 1999 from charybdis.uct.ac.za(137.158.128.16)
Wed Jan 27 13:05:52 1999 from proxy.kren.ne.kr(147.47.1.19)
Sun Jan 31 06:01:08 1999 from 147.47.1.102(147.47.1.102)
Fri Feb  5 00:58:14 1999 from 202.102.64.42(202.102.64.42)
Fri Feb  5 06:05:39 1999 from 202.102.0.123(202.102.0.123)
Sat Feb 13 01:37:21 1999 from net144-076.mclink.it(195.110.144.76)
Mon Feb 15 02:27:55 1999 from vssct32.u-aizu.ac.jp(163.143.180.151)
Mon Feb 15 23:32:16 1999 from 207.114.143.231(207.114.143.231)
Fri Feb 19 12:22:34 1999 from 210.103.218.16(210.103.218.16)
Fri Feb 19 12:33:17 1999 from 210.103.218.16(210.103.218.16)
Fri Feb 19 14:00:59 1999 from cantillon.lifl.fr(134.206.10.184)
Sat Feb 20 02:26:50 1999 from cvn3.comet.columbia.edu(128.59.68.102)
Mon Feb 22 14:56:46 1999 from scone.ukcore.bt.net(194.73.82.245)
Tue Feb 23 05:32:37 1999 from cumbia.cs.wustl.edu(128.252.165.147)
Tue Feb 23 06:56:04 1999 from icarus.cdac.ernet.in(196.1.109.11)
Tue Feb 23 11:12:46 1999 from icarus.cdac.ernet.in(196.1.109.11)
Thu Feb 25 01:41:54 1999 from 210.72.253.204(210.72.253.204)
Thu Feb 25 09:18:24 1999 from socks-gw.hursley.ibm.com(194.196.110.11)
Thu Feb 25 13:12:45 1999 from wwwgw5.nokia.com(192.100.124.20)
Thu Feb 25 18:27:06 1999 from ppp21.usr1.day-oh.siscom.net(209.251.3.21)
Fri Feb 26 03:05:01 1999 from 147.47.1.102(147.47.1.102)
Fri Feb 26 05:17:29 1999 from qcarh001.nortelnetworks.com(192.58.194.89)
Fri Feb 26 16:39:19 1999 from ppp153.usr1.day-oh.siscom.net(209.251.3.153)
Mon Mar  1 07:51:27 1999 from mario.ittc.ukans.edu(129.237.125.161)
Thu Mar  4 22:37:02 1999 from xavier.crim.ca(132.218.30.39)
Fri Mar  5 12:38:25 1999 from tko120.tko.vtt.fi(130.188.92.220)
Thu Mar 11 14:02:17 1999 from 137.122.109.155(137.122.109.155)
Thu Mar 11 23:34:59 1999 from drebin.crim.ca(132.218.30.226)
Fri Mar 12 14:23:33 1999 from drebin.crim.ca(132.218.30.226)
Fri Mar 12 18:30:16 1999 from larissa.crim.ca(132.218.30.93)
Sun Mar 14 09:24:22 1999 from p35.s.shuttle.de(194.95.249.35)
Thu Mar 18 09:42:44 1999 from p29-prion-gui.tch.virgin.net(194.168.68.149)
Sat Mar 20 16:02:33 1999 from cache1.kornet.nm.kr(168.126.72.10)
Sat Mar 27 01:14:00 1999 from 203.241.132.203(203.241.132.203)
Sun Mar 28 11:42:15 1999 from sasi.com(164.164.56.2)
Wed Mar 31 14:29:21 1999 from nicotrm-radio-eth.viniti-1.relcom.eu.net(193.125.214.6)
Thu Apr  1 01:52:38 1999 from gw-hk1.philips.com(202.84.204.34)
Fri Apr  2 12:26:50 1999 from w3-gate3.nctu.edu.tw(163.28.64.124)
Mon Apr  5 01:47:19 1999 from scorpion.canberra.edu.au(137.92.97.7)
Wed Apr  7 06:00:29 1999 from 210.200.22.193(210.200.22.193)
Thu Apr  8 10:27:06 1999 from uci6.uci.agh.edu.pl(149.156.96.6)
Fri Apr  9 15:33:58 1999 from surprise.mchh.siemens.de(194.138.158.162)
Tue Apr 13 10:40:54 1999 from tokyo.ccrle.nec.de(195.37.70.2)
Thu Apr 15 16:40:19 1999 from 132.210.48.189(132.210.48.189)
Thu Apr 15 16:48:43 1999 from 132.210.48.188(132.210.48.188)
Sun Apr 18 14:52:26 1999 from 192.118.28.66(192.118.28.66)
Mon Apr 19 14:37:17 1999 from 210.116.188.148(210.116.188.148)
Mon Apr 19 20:24:21 1999 from 203.252.232.103(203.252.232.103)
Tue Apr 20 21:52:47 1999 from 200.248.146.250(200.248.146.250)
Thu Apr 22 02:34:16 1999 from fastweb.sympatico.ca(206.47.244.29)
Sat Apr 24 17:29:27 1999 from 165.132.130.56(165.132.130.56)
Mon Apr 26 09:19:48 1999 from 202.119.32.32(202.119.32.32)
Mon Apr 26 12:26:04 1999 from 202.119.32.32(202.119.32.32)
Mon Apr 26 14:33:05 1999 from sjedrysi-ultra.cisco.com(171.71.96.115)
Mon Apr 26 16:09:34 1999 from news.cs.tcd.ie(134.226.32.57)
Mon Apr 26 16:35:43 1999 from slc-5.ccas.ru(193.232.81.5)
Mon May  3 11:20:05 1999 from cache22-noc.kornet21.net(168.126.72.27)
Tue May  4 10:32:55 1999 from atherton.ccr.bris.ac.uk(137.222.185.31)
Tue May  4 14:06:05 1999 from pcsim3.ipa.fhg.de(129.233.15.194)
Tue May  4 14:07:08 1999 from dec.sns-felb.debis.de(53.122.2.13)
Mon May 10 02:42:45 1999 from cache.bora.net(164.124.250.228)
Mon May 10 04:37:05 1999 from bkj-cache80.jaring.my(161.142.78.80)
Mon May 10 04:38:14 1999 from bkj-cache80.jaring.my(161.142.78.80)
Tue May 11 04:43:54 1999 from phudzon.cat.net.th(202.47.248.46)
Tue May 11 19:27:42 1999 from gate-out.tellabs.com(204.68.181.1)
Thu May 13 12:01:33 1999 from ns.fe-club.net(212.35.160.120)
Fri May 14 11:31:06 1999 from athe530-j111.otenet.gr(195.167.111.239)
Mon May 17 08:34:15 1999 from 210.103.218.34(210.103.218.34)
Mon May 17 08:34:35 1999 from 210.103.218.34(210.103.218.34)
Mon May 17 13:28:00 1999 from freedom.issy.cnet.fr(139.100.0.37)
Mon May 17 18:29:48 1999 from phoebe.crim.ca(132.218.30.82)
Tue May 18 20:25:32 1999 from wuhan.osd.ulaval.ca(132.203.172.67)
Wed May 19 20:10:05 1999 from ottawa.njit.edu(128.235.205.62)
Fri May 21 23:17:51 1999 from finch-07.www-cache.demon.co.uk(195.11.50.207)
Sat May 22 03:12:39 1999 from 202.103.124.16(202.103.124.16)
Sun May 23 15:06:16 1999 from ppp-159-96.villette.club-internet.fr(195.36.159.96)
Mon May 24 02:31:54 1999 from host-216-76-214-32.mco.bellsouth.net(216.76.214.32)
Mon May 24 04:57:14 1999 from 202.54.40.196(202.54.40.196)
Wed May 26 17:50:58 1999 from freebsd.ndhu.edu.tw(163.28.160.100)
Thu May 27 22:04:33 1999 from cpu2406.adsl.bellglobal.com(207.236.16.129)
Fri May 28 13:08:13 1999 from etcsvr.fcc.net.tw(203.73.107.1)
Fri May 28 19:25:25 1999 from 148.202.86.3(148.202.86.3)
Tue Jun  1 03:53:24 1999 from comet.ittc.ukans.edu(129.237.125.213)
Wed Jun  2 07:23:57 1999 from bei37pub5.bluewin.ch(195.186.37.5)
Wed Jun  2 21:12:23 1999 from integnet.com(206.234.175.2)
Wed Jun  2 22:26:44 1999 from 206.48.84.209(206.48.84.209)
Thu Jun  3 17:31:45 1999 from 209.192.166.203(209.192.166.203)
Fri Jun  4 00:07:18 1999 from proxyca2.grolier.fr(194.117.207.12)
Tue Jun  8 11:07:01 1999 from 193.120.135.234(193.120.135.234)
Wed Jun  9 13:28:34 1999 from charybdis.uct.ac.za(137.158.128.16)
Wed Jun  9 14:35:20 1999 from barbuda.cc.gatech.edu(130.207.5.124)
Wed Jun  9 17:01:06 1999 from charybdis.uct.ac.za(137.158.128.16)
Thu Jun 10 11:32:25 1999 from webgate0.mot.com(129.188.33.200)
Fri Jun 11 03:25:18 1999 from o2.cis.ksu.edu(129.130.208.105)
Mon Jun 14 02:43:22 1999 from drum.comet.columbia.edu(128.59.68.94)
Mon Jun 14 14:17:51 1999 from systems15.ihp-ffo.de(192.124.253.45)
Mon Jun 14 17:47:31 1999 from harpsichord.comet.columbia.edu(128.59.68.72)
Mon Jun 14 17:52:53 1999 from harpsichord.comet.columbia.edu(128.59.68.72)
Mon Jun 14 17:55:45 1999 from sweetpea.comet.columbia.edu(128.59.68.61)
Mon Jun 14 18:41:10 1999 from harpsichord.comet.columbia.edu(128.59.68.72)
Mon Jun 14 18:56:18 1999 from harpsichord.comet.columbia.edu(128.59.68.72)
Mon Jun 14 19:42:42 1999 from harpsichord.comet.columbia.edu(128.59.68.72)
Mon Jun 14 23:11:29 1999 from internet-gw1.hea.com(199.97.2.3)
Wed Jun 23 10:11:57 1999 from ele358.ele.vtt.fi(130.188.93.158)
Wed Jun 23 10:14:07 1999 from ele358.ele.vtt.fi(130.188.93.158)
Thu Jul  1 05:37:12 1999 from ele358.ele.vtt.fi(130.188.93.158)
Sat Jul  3 00:39:57 1999 from 202.167.121.195(202.167.121.195)
Sun Jul 11 17:35:46 1999 from proxy-f0.jaist.ac.jp(150.65.7.30)
Mon Jul 19 10:55:13 1999 from mobile.ubicom.tudelft.nl(130.161.43.247)
Mon Jul 19 12:00:38 1999 from 193.95.3.91(193.95.3.91)
Tue Jul 20 21:20:43 1999 from unibraw.wasantara.net.id(202.159.94.195)
Wed Jul 21 02:50:55 1999 from bkj-cache80.jaring.my(161.142.78.80)
Wed Jul 21 21:56:56 1999 from 212.244.84.215(212.244.84.215)
Thu Jul 22 09:24:35 1999 from 202.167.121.193(202.167.121.193)
